Undergraduate
Economics, Accounting & Finance
Finance
Finance is offered within Corporate Finance & Investments, Economics, Accounting & Finance.
Explore the programme structure, course sequence, study duration, tuition and admissions pathway.
Bachelor
Program information
Undergraduate
Economics, Accounting & Finance
Finance is offered within Corporate Finance & Investments, Economics, Accounting & Finance.
Explore the programme structure, course sequence, study duration, tuition and admissions pathway.
ACADEMIC DESIGN
A structured curriculum connects foundational study, advanced subject knowledge and applied academic work.
Study areas are arranged within the programme’s faculty and department.
Review the year-by-year course sequence and research phases below.
Explore the academic and professional pathway linked from the programme.
STUDY PLAN · 4 years · 8 terms
Finance · Corporate Finance & Investments · Economics, Accounting & Finance. 40 courses or research phases are grouped by study year and term.
Study duration: 4 years · 8 terms. · 240 ECTS.
40 courses and research phases
| Course code | Course / research-phase title | Component type | Credits |
|---|---|---|---|
IEU-ECF-1096 | Foundations of Finance | SUBJECT | 6 ECTS |
IEU-ECF-1002 | Microeconomics | FOUNDATION | 6 ECTS |
IEU-GEN-1001 | Academic Communication and Information Literacy | GENERAL | 6 ECTS |
IEU-ECF-1003 | Macroeconomics | FOUNDATION | 6 ECTS |
IEU-GEN-1002 | Quantitative Reasoning and Data Literacy | GENERAL | 6 ECTS |
| Course code | Course / research-phase title | Component type | Credits |
|---|---|---|---|
IEU-ECF-1097 | History and Context of Finance | SUBJECT | 6 ECTS |
IEU-ECF-1005 | Business Mathematics | FOUNDATION | 6 ECTS |
IEU-GEN-1003 | Critical Thinking and Logic | GENERAL | 6 ECTS |
IEU-ECF-1006 | Probability and Statistics | FOUNDATION | 6 ECTS |
IEU-GEN-1004 | Digital Skills and Responsible Technology | GENERAL | 6 ECTS |
| Course code | Course / research-phase title | Component type | Credits |
|---|---|---|---|
IEU-ECF-1034 | Corporate Finance | SPECIALISATION | 6 ECTS |
IEU-ECF-1039 | Financial Modelling | SPECIALISATION | 6 ECTS |
IEU-ECF-1040 | Portfolio Management | SPECIALISATION | 6 ECTS |
IEU-ECF-1041 | Investment Research | SPECIALISATION | 6 ECTS |
IEU-ECF-1042 | Financial Risk Analytics | SPECIALISATION | 6 ECTS |
| Course code | Course / research-phase title | Component type | Credits |
|---|---|---|---|
IEU-ECF-1043 | Capital Markets | SPECIALISATION | 6 ECTS |
IEU-ECF-1044 | Digital Financial Services | SPECIALISATION | 6 ECTS |
IEU-ECF-1098 | Tools and Methods in Finance | SPECIALISATION | 6 ECTS |
IEU-ECF-1099 | Applied Finance I | SPECIALISATION | 6 ECTS |
IEU-ECF-1100 | Applied Finance II | SPECIALISATION | 6 ECTS |
| Course code | Course / research-phase title | Component type | Credits |
|---|---|---|---|
IEU-ECF-1101 | Finance Systems and Processes | SPECIALISATION | 6 ECTS |
IEU-ECF-1102 | Comparative Finance | SPECIALISATION | 6 ECTS |
IEU-ECF-1103 | Data and Evidence in Finance | SPECIALISATION | 6 ECTS |
IEU-ECF-1104 | Professional Practice in Finance | SPECIALISATION | 6 ECTS |
IEU-ECF-1105 | International Perspectives on Finance | SPECIALISATION | 6 ECTS |
| Course code | Course / research-phase title | Component type | Credits |
|---|---|---|---|
IEU-ECF-1106 | Case Studies in Finance | SPECIALISATION | 6 ECTS |
IEU-ECF-1107 | Current Issues in Finance | SPECIALISATION | 6 ECTS |
IEU-ECF-1031 | Principles of Accounting | FACULTY CORE | 6 ECTS |
IEU-ECF-1032 | Financial Accounting I | FACULTY CORE | 6 ECTS |
IEU-ECF-1033 | Financial Accounting II | FACULTY CORE | 6 ECTS |
| Course code | Course / research-phase title | Component type | Credits |
|---|---|---|---|
IEU-ECF-1008 | Management Accounting | FACULTY CORE | 6 ECTS |
IEU-ECF-1055 | Investment Analysis | FACULTY CORE | 6 ECTS |
IEU-ECF-1070 | Banking Systems | FACULTY CORE | 6 ECTS |
IEU-ECF-1071 | Financial Markets | FACULTY CORE | 6 ECTS |
IEU-ECF-1072 | Monetary Economics | FACULTY CORE | 6 ECTS |
| Course code | Course / research-phase title | Component type | Credits |
|---|---|---|---|
IEU-ECF-1016 | Econometrics | FACULTY CORE | 6 ECTS |
IEU-ECF-1017 | Development Economics | FACULTY CORE | 6 ECTS |
IEU-ECF-1073 | International Trade Economics | FACULTY CORE | 6 ECTS |
IEU-ECF-1108 | Supervised Field or Project Practice in Finance | PRACT | 6 ECTS |
IEU-ECF-1109 | Final-Year Capstone in Finance | CAP | 6 ECTS |
No matching courses or phases.
ONLINE-FIRST MODEL
Study online with a global academic outlook. Programme pages describe any subject-specific practical or learning components.
About IEU ›ADMISSIONS
Review entry information, submit your application, and follow the admissions steps for your programme.
Admissions information ›IEU SMART HELP
Search IEU information for the subject, fees, admissions and academic resources.