PARTNER PATHWAY REVIEW
Digital Marketing
Partner curriculum review · information only
Source-based curriculum · partner permission not established
Business, Leadership & Management
Digital Marketing
Grado en Marketing Digital
Not open for admission. The supplied dossier describes this curriculum as source-based. A listed program, curriculum or registration number does not establish a partnership or permission for IEU to deliver or award it. The source bundle flags unresolved differences between some course-category totals and headline profiles; these have not been silently changed.
Working English course names; source-specific course information may require UTAMED confirmation. 41 course rows are organized by study year and semester below. Elective options shown in the source are not necessarily all completed by one student.
Source reference listed in the supplied dossier: open source ↗. Verify the current program record and permission directly before making an offer.
Course codes in the source: B · basic; OB · compulsory; OP · elective option; PAE · external academic practice; TFG · final degree project; VOC · vocational unit. English titles are working translations; Spanish titles are reproduced from the supplied source.
Study plan reference
Year 1 · Semester 1 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Business Management, Marketing and Commercialization | Gestión empresarial marketing y comercialización | UNMODIFIED SOURCE | 6 |
| Economic Concepts | Conceptos económicos | UNMODIFIED SOURCE | 6 |
| Business Mathematics | Matemáticas para los negocios | UNMODIFIED SOURCE | 6 |
| Computing and Business Management | Informática y gestión empresarial | UNMODIFIED SOURCE | 6 |
| Business English I | Inglés comercial I | UNMODIFIED SOURCE | 6 |
Year 1 · Semester 2 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Sales Management I | Dirección comercial I | UNMODIFIED SOURCE | 6 |
| Business Innovation | Innovación empresarial | UNMODIFIED SOURCE | 6 |
| Probability and Statistics | Probabilidad y estadística | UNMODIFIED SOURCE | 6 |
| Personal and Organizational Communication | Comunicación personal y organizacional | UNMODIFIED SOURCE | 6 |
| Creative Thinking: Content Creation and Design | Pensamiento creativo: creación y diseño de contenidos | UNMODIFIED SOURCE | 6 |
Year 2 · Semester 3 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| History of Business and the Digital Economy | Historia de la empresa y de la economía digital | UNMODIFIED SOURCE | 6 |
| Consumer Behavior | Comportamiento del consumidor | UNMODIFIED SOURCE | 6 |
| Digital Marketing | Marketing digital | UNMODIFIED SOURCE | 6 |
| Market Research I | Investigación de mercados I | UNMODIFIED SOURCE | 6 |
| Business English II | Inglés comercial II | UNMODIFIED SOURCE | 6 |
Year 2 · Semester 4 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Digital Marketing Strategies | Estrategias de marketing digital | UNMODIFIED SOURCE | 6 |
| Statistics for Marketing | Estadística para marketing | UNMODIFIED SOURCE | 6 |
| Market Research II | Investigación de mercados II | UNMODIFIED SOURCE | 6 |
| Sales Management II and Brand Management | Dirección Comercial II y Brand management | UNMODIFIED SOURCE | 6 |
| Finance for Marketing | Finanzas para el marketing | UNMODIFIED SOURCE | 6 |
Year 3 · Semester 5 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Communication Strategies | Estrategias de comunicación | UNMODIFIED SOURCE | 6 |
| Creative Tools | Herramientas creativas | UNMODIFIED SOURCE | 6 |
| Commercial and Corporate Law | Derecho mercantil y de sociedades | UNMODIFIED SOURCE | 6 |
| Digital Advertising and Public Relations | Publicidad y relaciones públicas digitales | UNMODIFIED SOURCE | 6 |
| Marketing Intelligence and CRM | Marketing intelligence y CRM | UNMODIFIED SOURCE | 6 |
Year 3 · Semester 6 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Commercial Communication: Paid Media | Comunicación comercial: paid media | UNMODIFIED SOURCE | 6 |
| Multimedia and Graphic Design | Multimedia y diseño gráfico | UNMODIFIED SOURCE | 6 |
| User Experience | Experiencia de usuario | UNMODIFIED SOURCE | 6 |
| Digital Law | Derecho digital | UNMODIFIED SOURCE | 6 |
| Branding and Product Development | Branding y desarrollo de producto | UNMODIFIED SOURCE | 6 |
Year 4 · Semester 7 7 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Virtual Community and Social Media Management | Gestión de comunidades virtuales y redes sociales | UNMODIFIED SOURCE | 6 |
| Content Marketing and SEO | Marketing de contenidos y SEO | UNMODIFIED SOURCE | 6 |
| Web Measurement and Analytics | Medición y analítica web | UNMODIFIED SOURCE | 6 |
| Business Management: Accounting and Taxation | Gestión empresarial: contabilidad y fiscalidad | UNMODIFIED SOURCE | 6 |
| Business Management: Investments and Finance | Gestión empresarial: inversiones y finanzas | UNMODIFIED SOURCE | 6 |
| Logistics and Operations | Logística y operaciones | UNMODIFIED SOURCE | 6 |
| Project Management | Gestión de proyectos | UNMODIFIED SOURCE | 6 |
Year 4 · Semester 8 4 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Digital Marketing Plan | Plan de marketing digital | UNMODIFIED SOURCE | 6 |
| Neuromarketing | Neuromarketing | UNMODIFIED SOURCE | 6 |
| Bachelor's Final Project | Trabajo fin de grado (TFG) | UNMODIFIED SOURCE | 6 |
| External Academic Internships | Prácticas Académicas Externas | UNMODIFIED SOURCE | 12 |
